![]() |
PRODUCT DATA SHEET 12.01.2006 |
||||||||||
Dicco Surf |
|||||||||||
| BESKRIVELSE | A two component acid catalysed primer. | ||||||||||
| PRODUKTEGENSKABER | Wooden surfaces indoors. Especially suitable for fast production lines. | ||||||||||
| ANBEFALEDE ANVENDELSER | Recommended for furniture, doors and other wooden and fibre board surfaces. | ||||||||||
| TEKNISKE DATA | |||||||||||
| Egenskaber | A fast drying and durable paint with good sanding properties. Contains no aromatic solvents. | ||||||||||
| Farve Område | White. | ||||||||||
| Glans grupper | Mat | ||||||||||
| Emission klassifikation | When the substrate material and the glue used in accordance with the E1-classification, our product fulfils the requirements of DIN-norm 55 666, formaldehyde content max 0.12 mg/m3 air. | ||||||||||
| Dækning |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
||||||||||
| Fortynder | 1035 og 1033 | ||||||||||
| Blandingsforhold | Paint 100 parts by volume 007 5898
Hardener 10 parts by volume 006 2098 |
||||||||||
| Påførings metode |
|
||||||||||
| Pot-life (+23°C) | 24 hours. | ||||||||||
| Tørretid |
Stacking temperature below 35 ºC. Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
||||||||||
| Tørstof volumen | abt. 43 % by volume
62 % by weight |
||||||||||
| Densitet | 1.3 kg/litre | ||||||||||
| Produktkode | 007 5898 | ||||||||||
| PÅFØRING | |||||||||||
| Påførings-betingelser | The surface to be treated has to be clean and dry. During application and drying the temperature of the air, the surface to be treated and the paint has to be over 18 ºC and the relative humidity of the air below 70 %. | ||||||||||
| Male | Stir the paint carefully. Add 10 % by volume Hardener 006 2098. Thin the paint to the viscosity required. Do not use iron containers as mixing container. Instead use plastic, enamel or acid resistant steel containers. In case the paint mixture is used on the next day, add at least an equal amount of fresh paint mixture. | ||||||||||
| Rengøring af værktøj | Thinner 1035 or 1033. | ||||||||||
| EU VOC 2004/42/EC-limit værdi | The Volatile Organic Compounds amount is 480 g/litre of paint.
Maximum VOC content in ready to use paint (thinned 20 % by volume) is 562 g/l. |
||||||||||
| SUNDHED OG SIKKERHED KLASSIFICERING | |||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | |||||||||||
| Produktsikkerhedsdatablad | DICCO SURF. | ||||||||||
| Fortyndersikkerhedsdatablad | THINNER 1035 [DK] | ||||||||||
| Hærdersikkerhedsdatablad | HARDENER 2098 [DK] | ||||||||||
| - | |||||||||||
Ovenstående oplysninger er baseret på laboratorieforsøg og praktisk erfaring, og er gældende på datoen hvor dette datablad er trykt. Kvaliteten af produktet sikres ved vores operative system, baseret på kravene i ISO 9001 og ISO 14001. Som producent kan vi ikke være ansvarlig for eventuelle skader forårsaget ved brug af produktet mod vore anvisninger eller ved brug til uegnede formål.









