![]() |
PRODUCT DATA SHEET 15.06.2006 |
|||||||||||||
Dicco Color |
|
|||||||||||||
| BESKRIVELSE | A solvent borne light stain. | |||||||||||||
| PRODUKTEGENSKABER | Wooden surfaces indoors. | |||||||||||||
| ANBEFALEDE ANVENDELSER | Recommended for furniture, doors and other wooden and fibre board surfaces indoors. | |||||||||||||
| TEKNISKE DATA | ||||||||||||||
| Egenskaber | Contains soluble, light resistant dyestuff. Can be used also to stain putty spots. | |||||||||||||
| Farve kort | DICCO COLOR colour card. DICCO COLOR SERVICE tinting system. | |||||||||||||
| Emission klassifikation | The stain does not contain free formaldehyde and after drying it does not emit formaldehyde to the environment. | |||||||||||||
| Dækning |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||
| Fortynder | 1027, 1033, 1034 og 1035 | |||||||||||||
| Påførings metode |
|
|||||||||||||
| Tørretid |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||
| Tørstof volumen | 1 - 10 % by weight, depending on the colour. | |||||||||||||
| Densitet | 0.90 kg / litre, depending on the colour. | |||||||||||||
| PÅFØRING | ||||||||||||||
| Påførings-betingelser | The surface to be treated has to be clean and dry. During application and drying the temperature of the air, the surface to be treated and the stain has to be over 18 ºC and the relative humidity of the air below 70 %. | |||||||||||||
| Behandling | Stir the stain carefully before use. The stain is ready for use. Different application methods may cause variations of the colour of the stain. The colour and intensity of the stain should be verified before applying large surfaces. Notice that different kinds of top lacquers can change the colour (Merit, Uvinol or Akvi). Also roughness of the sanding paper will affect on staining. Dicco Color can be thinned with Thinner 1027, 1033, 1034 or 1035, if necessary. Dicco Color stain can be mixed with Merit lacquers. | |||||||||||||
| Rengøring af værktøj | Thinner 1027, 1033, 1034 tai 1035. | |||||||||||||
| EU VOC 2004/42/EC-limit værdi | The Volatile Organic Compounds amount is 800 g/litre of stain.
Maximum VOC content in ready to use stain (thinned 10 % by volume) is 800 g/l. |
|||||||||||||
| SUNDHED OG SIKKERHED KLASSIFICERING | ||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | ||||||||||||||
| Produktsikkerhedsdatablad | DICCO COLOR [DK] | |||||||||||||
| Fortyndersikkerhedsdatablad | THINNER 1033 [DK] | |||||||||||||
| - | ||||||||||||||
Ovenstående oplysninger er baseret på laboratorieforsøg og praktisk erfaring, og er gældende på datoen hvor dette datablad er trykt. Kvaliteten af produktet sikres ved vores operative system, baseret på kravene i ISO 9001 og ISO 14001. Som producent kan vi ikke være ansvarlig for eventuelle skader forårsaget ved brug af produktet mod vore anvisninger eller ved brug til uegnede formål.









