![]() |
PRODUCT DATA SHEET 17.03.2010 |
|||||||||||||||||||||
Temazinc 99 |
||||||||||||||||||||||
| BESKRIVELSE | A two component, polyamide cured zinc rich epoxy paint. | |||||||||||||||||||||
| PRODUKTEGENSKABER | Used as a primer in epoxy, polyurethane, acrylic and chlorinated rubber systems for steel surfaces exposed to severe climatic conditions. Can be used without a topcoat on surfaces exposed to weathering. | |||||||||||||||||||||
| ANBEFALEDE ANVENDELSER | Recommended for bridges, cranes and steel frameworks as well as steelwork and equipment in the forest and chemical industries, such as tubular bridges, conveyors etc. | |||||||||||||||||||||
| TEKNISKE DATA | ||||||||||||||||||||||
| Egenskaber | Offers cathodic protection for steel. | |||||||||||||||||||||
| Farve Område | Grey. | |||||||||||||||||||||
| Glans grupper | Mat | |||||||||||||||||||||
| Dækning |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||||||||||
| Fortynder | 1031 | |||||||||||||||||||||
| Blandingsforhold | Base 3 parts by volume 008 7400
Hardener 1 part by volume 008 7440 |
|||||||||||||||||||||
| Påførings metode | By airless spray or brush. | |||||||||||||||||||||
| Pot-life (+23°C) | 30 hours | |||||||||||||||||||||
| Tørretid |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||||||||||
| Tørstof volumen | 55 ± 2 % volume (ISO 3233) | |||||||||||||||||||||
| Densitet | 2.6 kg / l (mixed) | |||||||||||||||||||||
| Produktkode | 008 7400 | |||||||||||||||||||||
| PÅFØRING | ||||||||||||||||||||||
| Påførings-betingelser | All surfaces must be dry. The temperature of the ambient air, surface or paint should not fall below +5ºC during application and drying. Relative humidity should not exceed 80%. The surface temperature of the steel should remain at least 3ºC above the dew point. | |||||||||||||||||||||
| Forberedelse | Oil, grease, salts and dirt are removed by appropriate means. (ISO 12944-4)
Steel surfaces: Blast clean to grade Sa2½. (ISO 8501-1) |
|||||||||||||||||||||
| Toplak | Temacoat GPL-S Primer, Temacoat GF Primer, Temacoat HB Primer, Temacoat GPL-S MIO, Temacoat GS 50, Temacoat RM 40, Temacoat HB 30, Temacoat SPA, Temabond, Temachlor 40, Temacryl AR 50 and Temanyl MS Primer. | |||||||||||||||||||||
| Male | By airless spray or brush. Agitate during application. Depending on the application method the paint can be thinned 0-10% by volume. Airless spray nozzle tip 0.015"-0.021" and nozzle pressure 120-180 bar. Spray angle shall be chosen according to the shape of the object. Sharp edges, corners, weld seams and other areas difficult to cover properly by spray application should be coated by brush before the spray application. At brush application the paint should be thinned according to the circumstancies. | |||||||||||||||||||||
| Blanding af komponenter | First stir base and hardener separately. The correct proportions of base and hardener must be mixed thoroughly before use. Use Temaspeed Squirrel Mixer for mixing. | |||||||||||||||||||||
| Rengøring af værktøj | Thinner 1031. | |||||||||||||||||||||
| EU VOC 2004/42/EC-limit værdi | The Volatile Organic Compounds amount is 430 g/litre of paint.
VOC content of the paint mixture (thinned 10 % by volume) is 473 g/l. Only for industrial and professional use. |
|||||||||||||||||||||
| SUNDHED OG SIKKERHED KLASSIFICERING | ||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | ||||||||||||||||||||||
| Produktsikkerhedsdatablad | TEMAZINC 99 [GB-ENG] | |||||||||||||||||||||
| Fortyndersikkerhedsdatablad | THINNER 1031 [DK] | |||||||||||||||||||||
| Hærdersikkerhedsdatablad | HARDENER 008 7440 [DK] | |||||||||||||||||||||
| - | ||||||||||||||||||||||
Ovenstående oplysninger er baseret på laboratorieforsøg og praktisk erfaring, og er gældende på datoen hvor dette datablad er trykt. Kvaliteten af produktet sikres ved vores operative system, baseret på kravene i ISO 9001 og ISO 14001. Som producent kan vi ikke være ansvarlig for eventuelle skader forårsaget ved brug af produktet mod vore anvisninger eller ved brug til uegnede formål.









