![]() |
PRODUCT DATA SHEET 03.05.2006 |
|||||||||||||||||
Temacryl EA 50 |
||||||||||||||||||
| BESKRIVELSE | A two component, semigloss, non-isocyanate acrylic finish. | |||||||||||||||||
| PRODUKTEGENSKABER | Recommended as a semigloss topcoat for epoxy systems exposed to weathering and/or chemical stress. | |||||||||||||||||
| ANBEFALEDE ANVENDELSER | Recommended for storage tank exteriors, steel masts, haulage equipment, structural steel and other steelwork, machinery and equipment. | |||||||||||||||||
| TEKNISKE DATA | ||||||||||||||||||
| Egenskaber | A durable, non-chalking and easy to clean topcoat with good gloss and colour retention. Excellent weathering and abrasion resistance. | |||||||||||||||||
| Farve kort | RAL, NCS, SSG, BS, MONICOLOR NOVA and SYMPHONY colour cards. TEMASPEED tinting. | |||||||||||||||||
| Glans grupper | Halvblank | |||||||||||||||||
| Dækning |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||||||
| Fortynder | 1048 | |||||||||||||||||
| Blandingsforhold | Base 3 parts by volume 515-series
Hardener 2 parts by volume 008 7650 |
|||||||||||||||||
| Påførings metode | By airless or conventional spray. | |||||||||||||||||
| Pot-life (+23°C) | about 30 hours | |||||||||||||||||
| Tørretid |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||||||
| Tørstof volumen | 50 ± 2 % volume (ISO 3233)
62 ± 2 % weight |
|||||||||||||||||
| Densitet | 1.2 ± 0.1 kg / l (mixed) | |||||||||||||||||
| Produktkode | 515-series | |||||||||||||||||
| PÅFØRING | ||||||||||||||||||
| Påførings-betingelser | All surfaces must be dry. The temperature of the ambient air, surface or paint should not fall below + 5 ºC during application or drying. Relative humidity should not exceed 80 %. The surface temperature of the steel should remain at least 3 ºC above the dew point. | |||||||||||||||||
| Forberedelse | Primed surfaces: Oil, grease, salt and dirt are removed from the surface by appropriate means. Repair any damage to the primer coat. Note the overcoating time of primer. (ISO 12944-4) | |||||||||||||||||
| Grunding | TEMACOAT GPL-S PRIMER, TEMACOAT GF PRIMER, TEMACOAT HB PRIMER, TEMACOAT RM 40, TEMABOND, TEMASIL 90, TEMAPRIME EE, TEMAPRIME GF and FONTECRYL 10. | |||||||||||||||||
| Toplak | TEMACRYL EA. | |||||||||||||||||
| Male | By airless or conventional spray. At airless spray application the paint can be thinned 10 - 20 % to a viscosity of 30 - 60 s DIN4. Airless spray nozzle tip 0.011" - 0.013" and nozzle pressure 120 - 180 bar. Spray angle shall be chosen according to the shape of the object. In order to reach a tight, even finish for spray application a "wet-on-wet" technique is recommended: first a thin coat and after the solvents have evaporated for 5 - 20 minutes the final coat. | |||||||||||||||||
| Blanding af komponenter | First stir base and hardener separately. The correct proportions of base and hardener must be mixed thoroughly before use. Use Temaspeed Squirrel Mixer for mixing. | |||||||||||||||||
| Rengøring af værktøj | Thinner 1048 or 1006. | |||||||||||||||||
| EU VOC 2004/42/EC-limit værdi | The Volatile Organic Compounds amount is 480 g/litre of paint mixture.
VOC content of paint mixture (thinned 20 % by volume) is 550 g/l. |
|||||||||||||||||
| SUNDHED OG SIKKERHED KLASSIFICERING | ||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | ||||||||||||||||||
| Produktsikkerhedsdatablad | TEMACRYL EA 50. | |||||||||||||||||
| - | ||||||||||||||||||
Ovenstående oplysninger er baseret på laboratorieforsøg og praktisk erfaring, og er gældende på datoen hvor dette datablad er trykt. Kvaliteten af produktet sikres ved vores operative system, baseret på kravene i ISO 9001 og ISO 14001. Som producent kan vi ikke være ansvarlig for eventuelle skader forårsaget ved brug af produktet mod vore anvisninger eller ved brug til uegnede formål.









