![]() |
PRODUCT DATA SHEET 22.10.2009 |
|||||||||||||||||||||||||||||||
Temacoat SPA 50 |
||||||||||||||||||||||||||||||||
| BESKRIVELSE | A two component resin modified epoxy paint. | |||||||||||||||||||||||||||||||
| PRODUKTEGENSKABER | Good adhesion to steel, zinc and aluminium surfaces. Used as a primer, intermediate or finish coat on surfaces exposed to climatic, mechanical and chemical stress. Also suitable as a single coat system. | |||||||||||||||||||||||||||||||
| ANBEFALEDE ANVENDELSER | Recommended for building frameworks, tubular bridges, conveyors and other steelwork and equipment. | |||||||||||||||||||||||||||||||
| TEKNISKE DATA | ||||||||||||||||||||||||||||||||
| Farve kort | RAL, NCS, SSG, BS, MONICOLOR NOVA and SYMPHONY colour cards. TEMASPEED tinting. | |||||||||||||||||||||||||||||||
| Glans grupper | Halvblank | |||||||||||||||||||||||||||||||
| Dækning |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||||||||||||||||||||
| Fortynder | 1031 | |||||||||||||||||||||||||||||||
| Blandingsforhold | Base 4 parts by volume 158-series
Hardener 1 part by volume 008 5607 |
|||||||||||||||||||||||||||||||
| Påførings metode | By airless spray or brush. | |||||||||||||||||||||||||||||||
| Pot-life (+23°C) | 6 hours | |||||||||||||||||||||||||||||||
| Tørretid |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||||||||||||||||||||
| Tørstof volumen | 68 ± 2 volume % (ISO 3233)
81 ± 2 weight % |
|||||||||||||||||||||||||||||||
| Densitet | 1.4 - 1.5 kg / l (mixed) | |||||||||||||||||||||||||||||||
| Produktkode | 158-series | |||||||||||||||||||||||||||||||
| PÅFØRING | ||||||||||||||||||||||||||||||||
| Påførings-betingelser | All surfaces must be clean and dry and free from contamination. The temperature of the substrate should be minimum 0 °C and at least 3 ° C above the dew point of the air. The product should not be applied at temperatures below 0 °C where there is a possibility of ice formation on the substrate. The temperature of paint itself should be above + 15 °C for proper application. Good ventilation is required in confined areas during application and drying.
Note! There is a natural tendency of epoxy coatings to chalk and discolor on exterior exposure. |
|||||||||||||||||||||||||||||||
| Forberedelse | Oil, grease, salts and dirt are removed by appropriate means. (ISO 12944-4)
Steel surfaces: Blast clean to grade Sa2½. (ISO 8501-1) If blast cleaning is not possible, phosphating is recommended for cold rolled steel to improve adhesion. Zinc surfaces: Sweep blast clean with mineral abrasives, e.g. quartz sand, to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with PANSSARIPESU detergent. Hot dip galvanized surfaces are recommended to be painted with a mist coat (paint thinned 25 - 30 %) before the actual priming. Aluminium surfaces: Sweep blast clean with non-metallic abrasives to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with MAALIPESU detergent. Primed surfaces: Oil, grease, salt and dirt are removed from the surface by appropriate means. Repair any damage to the primer coat. Note the overcoating time of primer. (ISO 12944-4) |
|||||||||||||||||||||||||||||||
| Grunding | Temacoat SPA Primer, Temazinc 77, Temazinc 88 and Temazinc 99. | |||||||||||||||||||||||||||||||
| Toplak | Temacoat HB 30, Temacoat GPL, Temacoat GS 50, Temacoat GPL-S MIO, Temacoat SPA 50, Temadur and Temathane. | |||||||||||||||||||||||||||||||
| Male | By airless spray or brush. At spray application the paint should be thinned 0 - 10 % by volume. Airless spray nozzle tip 0.015" - 0.021" and nozzle pressure 120 - 180 bar. Spray angle shall be chosen according to the shape of the object. At brush application the paint should be thinned according to the circumstancies. | |||||||||||||||||||||||||||||||
| Blanding af komponenter | First stir base and hardener separately. The correct proportions of base and hardener must be mixed thoroughly before use. Use Temaspeed Squirrel Mixer for mixing. | |||||||||||||||||||||||||||||||
| Rengøring af værktøj | Thinner 1031. | |||||||||||||||||||||||||||||||
| EU VOC 2004/42/EC-limit værdi | The Volatile Organic Compounds amount is 300 g/litre of paint mixture.
VOC content of the paint mixture (thinned 30 % by volume) is 420 g/l. |
|||||||||||||||||||||||||||||||
| SUNDHED OG SIKKERHED KLASSIFICERING | ||||||||||||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | ||||||||||||||||||||||||||||||||
| Produktsikkerhedsdatablad | TEMACOAT SPA 50 [DK] | |||||||||||||||||||||||||||||||
| Fortyndersikkerhedsdatablad | THINNER 1031 [DK] | |||||||||||||||||||||||||||||||
| Hærdersikkerhedsdatablad | HARDENER 008 5607 [DK] | |||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||
Ovenstående oplysninger er baseret på laboratorieforsøg og praktisk erfaring, og er gældende på datoen hvor dette datablad er trykt. Kvaliteten af produktet sikres ved vores operative system, baseret på kravene i ISO 9001 og ISO 14001. Som producent kan vi ikke være ansvarlig for eventuelle skader forårsaget ved brug af produktet mod vore anvisninger eller ved brug til uegnede formål.









