![]() |
PRODUCT DATA SHEET 01.03.2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temacoat RM 40 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BESKRIVELSE | A two component, resin modified epoxy paint. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUKTEGENSKABER | Used as a primer or finish for interior and exterior steel, aluminium, zinc and concrete surfaces exposed to mechanical and/or chemical stress - also for underground and underwater structures. Also suitable as a single coat system. Used as a vapour barrier coating for concrete surfaces. VTT´s (Technical Research Centre of Finland) report available. (When tested paint name was Reacolor). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANBEFALEDE ANVENDELSER | Recommended for building frameworks, tubular bridges, conveyors, ship hulls and other steelwork and equipment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEKNISKE DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egenskaber | Excellent resistance to abrasion, chemicals and water immersion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farve kort | RAL, NCS, SSG, BS, MONICOLOR NOVA and SYMPHONY colour cards. TEMASPEED tinting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glans grupper | Halvblank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dækning |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortynder | 1031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blandingsforhold | Base 4 parts by volume 161-series
Hardener 1 part by volume 008 5600 or 008 5605 (fast) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Påførings metode | By airless spray or brush. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pot-life (+23°C) | 8 hours with Hardener 008 5600
4 hours with Hardener 008 5605 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tørretid |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tørstof volumen | 65 ± 2 volume % (ISO 3233)
77 ± 2 weight % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Densitet | 1.2 - 1.3 kg / l (mixed). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produktkode | 161-series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PÅFØRING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Påførings-betingelser | All surfaces must be dry. The temperature of the ambient air, surface or paint should not fall below +10ºC during application and drying. Relative humidity should not exceed 80%. The surface temperature of the steel should remain at least 3ºC above the dew point. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forberedelse | Oil, grease, salts and dirt are removed by appropriate means. (ISO 12944-4)
Steel surfaces: Blast clean to grade Sa2½. (ISO 8501-1) If blast cleaning is not possible, phosphating is recommended for cold rolled steel to improve adhesion. Zinc surfaces: Sweep blast clean with mineral abrasives, e.g. quartz sand, to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with PANSSARIPESU detergent. Hot dip galvanized surfaces are recommended to be painted with a mist coat (paint thinned 25 - 30 %) before the actual priming. Aluminium surfaces: Sweep blast clean with none-metallic abrasives to an even roughness. (SaS, SFS 5873) If sweep blasting is not possible, the surface should be roughened by hand abrading or washed with MAALIPESU detergent. Primed surfaces: Oil, grease, salt and dirt are removed from the surface by appropriate means. Repair any damage to the primer coat. Note the overcoating time of primer. (ISO 12944-4) Concrete surfaces: The surface must dry and at least 4 weeks old. The relative humidity of the concrete should not exceed 97%. Remove any splashes and unevennesses by grinding. Remove laitance and form oil from concrete castings by sanding or blast cleaning. Any cracks, crevices and voids must be repaired with a mixture of Temafloor 200 and fine dry quartz sand. Application: 2 - 3 x Temacoat RM 40 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grunding | Temacoat RM 40, Temacoat GPL-S Primer, Temacoat GF Primer, Temacoat PM Primer, Temacoat GPL-S MIO, Temacoat SPA, Temabond, Temasil 90, Temazinc 77, Temazinc 88 and Temazinc 99. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toplak | Temacoat RM 40, Temadur, Temathane and Temacryl EA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | By airless spray or brush. At spray application the paint can be thinned 0 - 20%. Airless spray nozzle tip 0.015" - 0.021" and nozzle pressure 120 - 180 bar. Spray angle shall be chosen according to the shape of the object. At brush application the paint should be thinned according to the circumstancies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rengøring af værktøj | Thinner 1031. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU VOC 2004/42/EC-limit værdi | The Volatile Organic Compounds amount is 310 g/litre of paint mixture.
VOC content of the paint mixture (thinned 30 % by) volume is 456 g/l. Only for industrial and professional use. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDHED OG SIKKERHED KLASSIFICERING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produktsikkerhedsdatablad | TEMACOAT RM 40 [DK] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortyndersikkerhedsdatablad | THINNER 1031 [DK] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hærdersikkerhedsdatablad | HARDENER 008 5600 [DK] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ovenstående oplysninger er baseret på laboratorieforsøg og praktisk erfaring, og er gældende på datoen hvor dette datablad er trykt. Kvaliteten af produktet sikres ved vores operative system, baseret på kravene i ISO 9001 og ISO 14001. Som producent kan vi ikke være ansvarlig for eventuelle skader forårsaget ved brug af produktet mod vore anvisninger eller ved brug til uegnede formål.









