![]() |
PRODUCT DATA SHEET 12.02.2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temacoat GPL-S MIO |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BESKRIVELSE | A two component, polyamide cured epoxy paint pigmented with micaceous iron oxide. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUKTEGENSKABER | Used as an intermediate or finishing coat in epoxy and polyurethane systems exposed to severe weathering and splashes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANBEFALEDE ANVENDELSER | Recommended for bridges, exteriors of tanks, steel frameworks, conveyors, tubular bridges and other steel structures and equipment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEKNISKE DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Egenskaber | Forms a very strong and durable coat due to the micaceous iron oxide pigment. Rapidly recoatable. Can be overcoated after prolonged period.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farve Område | Grey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glans grupper | Mat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dækning |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortynder | 1031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blandingsforhold | Base 4 parts by volume 008 7520
Hardener 1 part by volume 008 5600 or 008 5605 (fast) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Påførings metode | By airless spray or brush. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pot-life (+23°C) | 6 hours with Hardener 008 5600
3 hours with Hardener 008 5605 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tørretid |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tørstof volumen | 60 ± 2 % volume (ISO 3233)
78 ± 2 % weight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Densitet | 1.5 kg / l (mixed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produktkode | 008 7520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PÅFØRING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Påførings-betingelser | All surfaces must be clean and dry and free from contamination. The temperature of the substrate should be minimum 0 °C and at least 3 ° C above the dew point of the air. The product should not be applied at temperatures below 0 °C where there is a possibility of ice formation on the substrate. The temperature of paint itself should be above + 15 °C for proper application. Good ventilation is required in confined areas during application and drying.
Note! There is a natural tendency of epoxy coatings to chalk and discolor on exterior exposure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forberedelse | Primed surfaces: Oil, grease, salt and dirt are removed from the surface by appropriate means. Repair any damage to the primer coat. Note the overcoating time of primer. (ISO 12944-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grunding | TEMAZINC 77, TEMAZINC 88, TEMAZINC 99, TEMACOAT GPL-S PRIMER, TEMASIL 90 and TEMABOND. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toplak | TEMACOAT GPL, TEMACOAT GS 50, TEMACOAT RM 40, TEMADUR 20, TEMADUR 50, TEMADUR 90, TEMADUR HB 50, TEMADUR HB 80, TEMATHANE 50 and TEMATHANE 90. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | By airless spray or brush. At spray application the paint should be thinned 0 - 10 %. Airless spray nozzle tip 0.015" - 0.021" and nozzle pressure 120 - 180 bar. Spray angle shall be chosen according to the shape of the object. At brush application the paint should be thinned according to the circumstancies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanding af komponenter | First stir base and hardener separately. The correct proportions of base and hardener must be mixed thoroughly before use. Use Temaspeed Squirrel Mixer for mixing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rengøring af værktøj | Thinner 1031. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU VOC 2004/42/EC-limit værdi | The Volatile Organic Compounds amount is 340 g/litre of paint.
VOC content of paint mixture (thinned 10 % by volume) is 400 g/l. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDHED OG SIKKERHED KLASSIFICERING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produktsikkerhedsdatablad | TEMACOAT GPL-S MIO [DK] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortyndersikkerhedsdatablad | THINNER 1031 [DK] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hærdersikkerhedsdatablad | HARDENER 008 5600 [DK] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ovenstående oplysninger er baseret på laboratorieforsøg og praktisk erfaring, og er gældende på datoen hvor dette datablad er trykt. Kvaliteten af produktet sikres ved vores operative system, baseret på kravene i ISO 9001 og ISO 14001. Som producent kan vi ikke være ansvarlig for eventuelle skader forårsaget ved brug af produktet mod vore anvisninger eller ved brug til uegnede formål.









