![]() |
PRODUCT DATA SHEET 18.02.2010 |
|||||||||||||||||||||||||||||||||||||
Temabond WG 300 |
||||||||||||||||||||||||||||||||||||||
| BESKRIVELSE | A two component, low temperature curing modified epoxy paint. | |||||||||||||||||||||||||||||||||||||
| PRODUKTEGENSKABER | Good adhesion also to wire-brushed steel. Especially used as a primer for steel surfaces difficult to clean in process and chemical industry and in water immersion, such as ship hulls and ballast tanks. Recommended for repairing of damages caused by transport or installation and for repainting and touch-up painting of earlier painted surfaces. Can also be applied on old alkyd paint surfaces. | |||||||||||||||||||||||||||||||||||||
| ANBEFALEDE ANVENDELSER | Steel surfaces. | |||||||||||||||||||||||||||||||||||||
| TEKNISKE DATA | ||||||||||||||||||||||||||||||||||||||
| Egenskaber | Forms a tight coat with good chemical and abrasion resistance. | |||||||||||||||||||||||||||||||||||||
| Farve Område | TEMASPEED tinting. | |||||||||||||||||||||||||||||||||||||
| Glans grupper | Halvblank | |||||||||||||||||||||||||||||||||||||
| Dækning |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||||||||||||||||||||||||||
| Fortynder | 1031 | |||||||||||||||||||||||||||||||||||||
| Blandingsforhold | Base 1 part by volume 176-series
Hardener 1 part by volume 008 7518 |
|||||||||||||||||||||||||||||||||||||
| Påførings metode | By airless spray or brush. | |||||||||||||||||||||||||||||||||||||
| Pot-life (+23°C) | 1 hour | |||||||||||||||||||||||||||||||||||||
| Tørretid |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||||||||||||||||||||||||||
| Tørstof volumen | 70 ± 2 volume % (ISO 3233)
78 ± 2 weight % |
|||||||||||||||||||||||||||||||||||||
| Densitet | 1.3 kg / l (mixed) | |||||||||||||||||||||||||||||||||||||
| Produktkode | 176-series | |||||||||||||||||||||||||||||||||||||
| PÅFØRING | ||||||||||||||||||||||||||||||||||||||
| Påførings-betingelser | All surfaces must be dry. The temperature of the ambient air and the surface should not fall below - 5 ºC during application and drying, the temperature of the paint should be at least +15 ºC. Relative humidity should not exceed 80 %. The surface temperature of the steel should remain at least 3 ºC above the dew point. | |||||||||||||||||||||||||||||||||||||
| Forberedelse | Oil, grease, salts and dirt are removed by appropriate means. (ISO 12944-4)
Steel surfaces: Remove rust by tool cleaning to minimum St2 or blast clean to Sa2 or Sa2½ . Blast clean to grade Sa2½ for immersion. (ISO 8501-1). Earlier painted surfaces: Roughen old paint surfaces using e.g. abrasive wheel, sand paper or blast cleaning. |
|||||||||||||||||||||||||||||||||||||
| Grunding | Temabond WG 300 and Temabond WG 200. | |||||||||||||||||||||||||||||||||||||
| Toplak | Temacoat GPL, Temacoat GPL-S MIO, Temacoat GPL-S Primer, Temacoat GS 50, Temacoat RM 40, Temadur, Temathane, Temacryl EA, Temabond WG 300 and Temabond ST 300. | |||||||||||||||||||||||||||||||||||||
| Male | By airless spray or brush. If necessary, the paint can be thinned 0 - 10 %. Airless spray nozzle tip 0.013" - 0.019" and nozzle pressure 120 - 180 bar. Spray angle shall be chosen according to the shape of the object. | |||||||||||||||||||||||||||||||||||||
| Blanding af komponenter | First stir base and hardener separately. The correct proportions of base and hardener must be mixed thoroughly before use. Use Temaspeed Squirrel Mixer for mixing. | |||||||||||||||||||||||||||||||||||||
| Rengøring af værktøj | Thinner 1031. | |||||||||||||||||||||||||||||||||||||
| EU VOC 2004/42/EC-limit værdi | The Volatile Organic Compounds amount is 300 g/litre of paint.
VOC content of the paint mixture (thinned 10 % by volume) is 350 g/l. Only for industrial and professional use. |
|||||||||||||||||||||||||||||||||||||
| SUNDHED OG SIKKERHED KLASSIFICERING | ||||||||||||||||||||||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | ||||||||||||||||||||||||||||||||||||||
| Produktsikkerhedsdatablad | TEMABOND WG 300 [GB-ENG] | |||||||||||||||||||||||||||||||||||||
| Fortyndersikkerhedsdatablad | THINNER 1031 [DK] | |||||||||||||||||||||||||||||||||||||
| Hærdersikkerhedsdatablad | TEMABOND WG 300 HARDENER [GB-ENG] | |||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||
Ovenstående oplysninger er baseret på laboratorieforsøg og praktisk erfaring, og er gældende på datoen hvor dette datablad er trykt. Kvaliteten af produktet sikres ved vores operative system, baseret på kravene i ISO 9001 og ISO 14001. Som producent kan vi ikke være ansvarlig for eventuelle skader forårsaget ved brug af produktet mod vore anvisninger eller ved brug til uegnede formål.









