![]() |
PRODUCT DATA SHEET 23.12.2010 |
|
Temafloor 401 |
||
| BESKRIVELSE | A two component solvent free epoxy varnish. | |
| PRODUKTEGENSKABER | A low viscosity varnish used as a binder for Temafloor 4000 grinding screed. | |
| ANBEFALEDE ANVENDELSER | Concrete floors. | |
| TEKNISKE DATA | ||
| Egenskaber | Fire classification according to standard EN 13501-1 is BFL-s1. | |
| Farve Område | Sunlight will affect on the shade and the gloss of the varnish in the long run. | |
| Glans grupper | Helblank | |
| Dækning | For a flat substrate: 1 mm layer: 1 litre ready for use screed / m2 5 mm layer: 5 litres ready for use screed / m2 Practical coverage depends on the evenness of the substrate. |
|
| Blandingsforhold | Temafloor 401 mixture
Base 2 parts by volume 008 4002 Hardener 1 part by volume 008 4012 Screed film thickness 2 - 10 mm 1 part by volume TEMAFLOOR 401 mixture 6 - 8 parts by volume of filler sand, e.g. grain size of 1.0 - 1.8 mm Note! The amount of the filler and the grain size depends on the object. |
|
| Påførings metode | Pour the varnish mixture onto the floor, spread with a rubber trowel and level with a roller. | |
| Pot-life (+23°C) | 20 - 30 minutes on substrate, 10 - 15 minutes in the mixing container. | |
| Tørretid ved 23°C og 50% relativ luftfugttighed | Dust dry after 6 hours Light trucking after 24 hours Recoatable after 16 - 24 hours Fully cured 7 days |
|
| Tørstof volumen | approx. 100 volume % | |
| Densitet | 1.1 kg / litre (mixture) | |
| Produktkode | 008 4002 | |
| PÅFØRING | ||
| Påførings-betingelser | The relative humidity of the concrete should not exceed 97 %. The temperature of the ambient air, surface or coating should not fall below + 15 ºC during application or drying. Relative humidity of air should not exceed 80 %. | |
| Forberedelse | New concrete: Remove laitance by power grinding, vacuum grit blasting or hydrochloric acid etching. Choose the method best suited for the premises. After grinding remove dust carefully with a vacuum cleaner. Hydrochloric acid etching is carried out with diluted hydrochloric acid (1 part concentrated hydrochloric acid, 4 parts water). Rinse with plenty of water. Dry the floor.
Old concrete: Remove all grease, oil, chemicals and other impurities by MAALIPESU detergent. Remove old peeling paint layer by grinding or vacuum grit blasting. Choose the method best suited for the premises. Clean out pot-holes removing all loose friable material. Open cracks with e.g. an abrasive tool. Remove loose material and dust. |
|
| Grunding | Prime using about 30 % thinned Temafloor 400 epoxy varnish. Pour the varnish onto the floor and apply as much as is needed to impregnate the concrete surface. If necessary, repeat the priming to get a non-porous surface. Subsequent treatment can be carried out after 2 hours using "wet-on-wet" technique.
Scatter sand of grain size 0.5 - 1.2 mm on the fresh primer coat to ensure the screed adhesion and prohibit gliding of the screed. |
|
| Patching | Patch pot-holes and cracks with a mixture of unthinned Temafloor 400 epoxy varnish and dry, clean sand. Mixing ratio e.g. 1 part by volume of epoxy mixture and 1 - 2 parts by volume of sand of grain size 0.5 - 1.2 mm. | |
| Overlakering | Overcoating should be done within 16 - 24 hrs after priming. If the primed surface is not overcoated within 24 hrs, it should be abraded. Use unthinned Temafloor 400 varnish for the topcoat. Pour the varnish mixture onto the floor, spread with a rubber trowel and level with a roller. | |
| Blanding af komponenter | Mix the correct proportions of base and hardener thoroughly (approx. 2 minutes) by using a low speed hand drill with a paddle. The amount of mixture depends on the area to be coated and on the pot life of the mixture. Insufficient mixing or incorrect mixing ratio will result in uneven drying of the surface, weaken the properties of the coating and risk the success of the application. | |
| Rengøring af værktøj | Thinner 1029. | |
| EU VOC 2004/42/EC-limit værdi | VOC 2004/42/EC (cat A/j) 500 g/l (2010)
Temafloor 401: max. VOC < 500 g/l |
|
| SUNDHED OG SIKKERHED KLASSIFICERING | ||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oyj. | ||
| Produktsikkerhedsdatablad | TEMAFLOOR 401 epoxy varnish and 4000 ESD epoxy screed [DK] | |
| Fortyndersikkerhedsdatablad | THINNER 1029 [DK] | |
| Hærdersikkerhedsdatablad | TEMAFLOOR 401 HÆRDER - 008 4012 [DK] | |
| - | ||
Ovenstående oplysninger er baseret på laboratorieforsøg og praktisk erfaring, og er gældende på datoen hvor dette datablad er trykt. Kvaliteten af produktet sikres ved vores operative system, baseret på kravene i ISO 9001 og ISO 14001. Som producent kan vi ikke være ansvarlig for eventuelle skader forårsaget ved brug af produktet mod vore anvisninger eller ved brug til uegnede formål.







