![]() |
PRODUCT DATA SHEET 15.09.2008 |
|||||||||||||||||
Fontex AC 45 |
||||||||||||||||||
| BESKRIVELSE | A waterborne, one-component semimatt acrylic based topcoat. | |||||||||||||||||
| PRODUKTEGENSKABER | Suitable for concrete, plaster and brick surfaces, e.g. wall and ceiling surfaces in industrial facilities. Suitable to be used as a topcoat on intumescent paint systems. | |||||||||||||||||
| ANBEFALEDE ANVENDELSER | Walls and ceilings. | |||||||||||||||||
| TEKNISKE DATA | ||||||||||||||||||
| Egenskaber | Good resistance against humidity, washing and abrasion, and e.g. against white spirit and denature spirits. | |||||||||||||||||
| Farve Område | For request. | |||||||||||||||||
| Farve kort | TEMASPEED FONTE tinting. | |||||||||||||||||
| Glans grupper | Halvmat | |||||||||||||||||
| Dækning |
Practical coverage depends on the application method, painting conditions and the shape and roughness of the surface to be coated. |
|||||||||||||||||
| Fortynder | Vand | |||||||||||||||||
| Påførings metode | By spray, brush or roller. | |||||||||||||||||
| Tørretid |
Drying and recoating times are related to the film thickness, temperature, the relative humidity of the air and ventilation. |
|||||||||||||||||
| Tørstof volumen | 40 ± 2 % volume (ISO 3233)
52 ± 2 % weight |
|||||||||||||||||
| Densitet | 1.2 kg / l | |||||||||||||||||
| Produktkode | 144-series | |||||||||||||||||
| PÅFØRING | ||||||||||||||||||
| Påførings-betingelser | All surfaces must be dry. The temperature of the ambient air, surface or paint should not fall below + 5 ºC during application or drying. Relative humidity should be below 80 %. The surface temperature of the steel should remain at least 3 ºC above the dew point. | |||||||||||||||||
| Forberedelse | Remove all dirt and dust from unpainted surfaces. Fill holes and cracks with a suitable filler e.g. Presto LV and sand the dried surface. Remove sanding dust carefully.
Primed surfaces: Wash previously painted surfaces carefully with suitable cleaning agent and rinse with water. Fill holes and cracks with a suitable filler e.g. Presto LV and sand the dried surface. Remove sanding dust carefully. |
|||||||||||||||||
| Grunding | FONTEX PRIMER. | |||||||||||||||||
| Toplak | FONTEX AC 45. | |||||||||||||||||
| Male | By spray, brush or roller. Depending on the application method the paint can be thinned 0 - 5 %. Airless spray nozzle tip 0.011" - 0.015" and nozzle pressure 120 - 160 bar. Spray angle shall be chosen according to the shape of the object. | |||||||||||||||||
| Rengøring af værktøj | Water or FONTECLEAN 1921. The equipment must be cleaned immediately after use before the paint dries. | |||||||||||||||||
| EU VOC 2004/42/EC-limit værdi | The Volatile Organic Compounds amount is 70 g/litre of paint.
VOC content of the paint (thinned 5 % by volume) is 70 g/l. |
|||||||||||||||||
| SUNDHED OG SIKKERHED KLASSIFICERING | ||||||||||||||||||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | ||||||||||||||||||
| - | ||||||||||||||||||
Ovenstående oplysninger er baseret på laboratorieforsøg og praktisk erfaring, og er gældende på datoen hvor dette datablad er trykt. Kvaliteten af produktet sikres ved vores operative system, baseret på kravene i ISO 9001 og ISO 14001. Som producent kan vi ikke være ansvarlig for eventuelle skader forårsaget ved brug af produktet mod vore anvisninger eller ved brug til uegnede formål.







