![]() |
PRODUCT DATA SHEET 20.11.2006 |
|
Fontedur FL Matt |
|
|
| BESKRIVELSE | A two-component, waterborne polyurethane top varnish. | |
| PRODUKTEGENSKABER | Suitable to be used as a top varnish for TEMAFLOOR epoxy and polyurethene floors. | |
| ANBEFALEDE ANVENDELSER | Floors. | |
| TEKNISKE DATA | ||
| Glans grupper | Mat | |
| Dækning | Not defined. Practical coverage depends on the evenness of the substrate. | |
| Fortynder | Vand | |
| Blandingsforhold | Base 10 parts by volume 008 4910
Hardener 1 part by volume 008 4911 |
|
| Påførings metode | Trowel. |
|
| Pot-life (+23°C) | 5 hours. | |
| Tørretid ved 23°C og 50% relativ luftfugttighed |
Dust dry after 40 min Fully cured after about 1 d At lower temperatures the curing process will last longer. |
|
| Tørstof volumen | 40 ± 2 volume % | |
| Densitet | 1,1 kg / l | |
| Produktkode | 008 4910 | |
| PÅFØRING | ||
| Påførings-betingelser | The temperature of the ambient air, surface or coating should not fall below + 10 ºC during application or drying. Relative humidity of air should not exceed 90 %. | |
| Forberedelse | Remove dust and loose particles from the floor. Remove all grease, oil and other impurities by detergent washing. | |
| Overlakering | Overcoating may be carried out not earlier than 16 hrs after priming. If the primed surface is not overcoated within 24 hrs, it should be abraded. Pour the coating mixture onto the floor and spread it with a trowel.
|
|
| Blanding af komponenter | Mix the correct proportions of base and hardener thoroughly before use. Mix the correct proportions of base and hardener thoroughly (approx. 3 - 5 minutes) by using a low speed hand drill with a paddle. Insufficient mixing or incorrect mixing ratio will result in uneven drying of the surface, weaken the properties of the coating and risk the success of the application. | |
| Rengøring af værktøj | Water. | |
| EU VOC 2004/42/EC-limit værdi | VOC 2004/42/EC (cat A/j) 140 g/l (2007), 140 g/l (2010)
Fontedur FL Matt: max. VOC < 140 g/l |
|
| SUNDHED OG SIKKERHED KLASSIFICERING | ||
| Containers are provided with safety labels, which should be observed. Further information about hazardous influences and protection are detailed in individual health and safety data sheets. A health and safety data sheet is available on request from Tikkurila Oy. | ||
| Produktsikkerhedsdatablad | FONTEDUR FL MATT [GB-ENG] | |
| Hærdersikkerhedsdatablad | FONTEDUR FL MATT HARDENER [GB-ENG] | |
| - | ||
Ovenstående oplysninger er baseret på laboratorieforsøg og praktisk erfaring, og er gældende på datoen hvor dette datablad er trykt. Kvaliteten af produktet sikres ved vores operative system, baseret på kravene i ISO 9001 og ISO 14001. Som producent kan vi ikke være ansvarlig for eventuelle skader forårsaget ved brug af produktet mod vore anvisninger eller ved brug til uegnede formål.







